MLS# | D6130424 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Days On Site | 532 |
Listing Provided By | TARPON REAL ESTATE, INC. | Barbara Jo Pendergrass |
SQ Feet | 2,666 |
---|---|
Zoning | CI |
Acreage | 0.60 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2024 | Sales: 6 | Avg $ Per SqFt: $227.28 | Min Sale Price: $3,300 | Max Sale Price: $1,079,421 | Med Sale Price: $438,415 |
Date: Aug 2024 | Sales: 22 | Avg $ Per SqFt: $270.67 | Min Sale Price: $1,600 | Max Sale Price: $1,191,185 | Med Sale Price: $609,995 |
Date: Jul 2024 | Sales: 52 | Avg $ Per SqFt: $237.09 | Min Sale Price: $1,095 | Max Sale Price: $1,675,000 | Med Sale Price: $460,512 |
Date: Jun 2024 | Sales: 57 | Avg $ Per SqFt: $231.33 | Min Sale Price: $1,500 | Max Sale Price: $907,000 | Med Sale Price: $503,296 |
Date: May 2024 | Sales: 54 | Avg $ Per SqFt: $217.44 | Min Sale Price: $1,500 | Max Sale Price: $1,202,282 | Med Sale Price: $395,000 |
Date: Apr 2024 | Sales: 89 | Avg $ Per SqFt: $252.44 | Min Sale Price: $1,725 | Max Sale Price: $2,500,000 | Med Sale Price: $475,000 |
Date: Mar 2024 | Sales: 93 | Avg $ Per SqFt: $268.58 | Min Sale Price: $1,550 | Max Sale Price: $3,400,000 | Med Sale Price: $489,695 |
Date: Feb 2024 | Sales: 81 | Avg $ Per SqFt: $252.37 | Min Sale Price: $2,350 | Max Sale Price: $1,600,000 | Med Sale Price: $486,500 |
Date: Jan 2024 | Sales: 101 | Avg $ Per SqFt: $311.36 | Min Sale Price: $1,700 | Max Sale Price: $5,600,000 | Med Sale Price: $520,000 |
Date: Dec 2023 | Sales: 66 | Avg $ Per SqFt: $243.73 | Min Sale Price: $1,700 | Max Sale Price: $1,280,000 | Med Sale Price: $413,550 |
Date: Nov 2023 | Sales: 73 | Avg $ Per SqFt: $248.51 | Min Sale Price: $1,895 | Max Sale Price: $2,100,000 | Med Sale Price: $505,000 |
Date: Oct 2023 | Sales: 60 | Avg $ Per SqFt: $261.15 | Min Sale Price: $1,650 | Max Sale Price: $2,650,000 | Med Sale Price: $499,995 |
Sep 2024 | |
---|---|
Sales: | 6 |
Avg $ Per SqFt: | $227.28 |
Min Sale Price: | $3,300 |
Max Sale Price: | $1,079,421 |
Med Sale Price: | $438,415 |
Aug 2024 | |
Sales: | 22 |
Avg $ Per SqFt: | $270.67 |
Min Sale Price: | $1,600 |
Max Sale Price: | $1,191,185 |
Med Sale Price: | $609,995 |
Jul 2024 | |
Sales: | 52 |
Avg $ Per SqFt: | $237.09 |
Min Sale Price: | $1,095 |
Max Sale Price: | $1,675,000 |
Med Sale Price: | $460,512 |
Jun 2024 | |
Sales: | 57 |
Avg $ Per SqFt: | $231.33 |
Min Sale Price: | $1,500 |
Max Sale Price: | $907,000 |
Med Sale Price: | $503,296 |
May 2024 | |
Sales: | 54 |
Avg $ Per SqFt: | $217.44 |
Min Sale Price: | $1,500 |
Max Sale Price: | $1,202,282 |
Med Sale Price: | $395,000 |
Apr 2024 | |
Sales: | 89 |
Avg $ Per SqFt: | $252.44 |
Min Sale Price: | $1,725 |
Max Sale Price: | $2,500,000 |
Med Sale Price: | $475,000 |
Mar 2024 | |
Sales: | 93 |
Avg $ Per SqFt: | $268.58 |
Min Sale Price: | $1,550 |
Max Sale Price: | $3,400,000 |
Med Sale Price: | $489,695 |
Feb 2024 | |
Sales: | 81 |
Avg $ Per SqFt: | $252.37 |
Min Sale Price: | $2,350 |
Max Sale Price: | $1,600,000 |
Med Sale Price: | $486,500 |
Jan 2024 | |
Sales: | 101 |
Avg $ Per SqFt: | $311.36 |
Min Sale Price: | $1,700 |
Max Sale Price: | $5,600,000 |
Med Sale Price: | $520,000 |
Dec 2023 | |
Sales: | 66 |
Avg $ Per SqFt: | $243.73 |
Min Sale Price: | $1,700 |
Max Sale Price: | $1,280,000 |
Med Sale Price: | $413,550 |
Nov 2023 | |
Sales: | 73 |
Avg $ Per SqFt: | $248.51 |
Min Sale Price: | $1,895 |
Max Sale Price: | $2,100,000 |
Med Sale Price: | $505,000 |
Oct 2023 | |
Sales: | 60 |
Avg $ Per SqFt: | $261.15 |
Min Sale Price: | $1,650 |
Max Sale Price: | $2,650,000 |
Med Sale Price: | $499,995 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Sarasota |
City | NOKOMIS |
Zip Code | 34275 |
Area | 34275 Nokomis | North Venice |
Subarea | Gulf Harbor Marina |
Community Name | GULF HARBOR MARINA |